League table
2025-26last season· final table
2025-26 Final Standings
Final table. Back to 2026-27.
Atlantic · 2025-26 final
| Team | GP | W | L | OTL | PTS | P% | DIFF | Team diagnostic |
|---|---|---|---|---|---|---|---|---|
| BUFBuffalo Sabres | 82 | 50 | 23 | 9 | 109 | .665 | +47 | Report → |
| TBLTampa Bay Lightning | 82 | 50 | 26 | 6 | 106 | .646 | +59 | Report → |
| MTLMontreal Canadiens | 82 | 48 | 24 | 10 | 106 | .646 | +27 | Report → |
| BOSBoston Bruins | 82 | 45 | 27 | 10 | 100 | .610 | +22 | Report → |
| OTTOttawa Senators | 82 | 44 | 27 | 11 | 99 | .604 | +32 | Report → |
| DETDetroit Red Wings | 82 | 41 | 31 | 10 | 92 | .561 | -17 | Report → |
| FLAFlorida Panthers | 82 | 40 | 38 | 4 | 84 | .512 | -25 | Report → |
| TORToronto Maple Leafs | 82 | 32 | 36 | 14 | 78 | .476 | -46 | Report → |
Metropolitan · 2025-26 final
| Team | GP | W | L | OTL | PTS | P% | DIFF | Team diagnostic |
|---|---|---|---|---|---|---|---|---|
| CARCarolina Hurricanes | 82 | 53 | 22 | 7 | 113 | .689 | +56 | Report → |
| PITPittsburgh Penguins | 82 | 41 | 25 | 16 | 98 | .598 | +25 | Report → |
| PHIPhiladelphia Flyers | 82 | 43 | 27 | 12 | 98 | .598 | +7 | Report → |
| WSHWashington Capitals | 82 | 43 | 30 | 9 | 95 | .579 | +19 | Report → |
| CBJColumbus Blue Jackets | 82 | 40 | 30 | 12 | 92 | .561 | +0 | Report → |
| NYINew York Islanders | 82 | 43 | 34 | 5 | 91 | .555 | -8 | Report → |
| NJDNew Jersey Devils | 82 | 42 | 37 | 3 | 87 | .530 | -24 | Report → |
| NYRNew York Rangers | 82 | 34 | 39 | 9 | 77 | .470 | -12 | Report → |
Central · 2025-26 final
| Team | GP | W | L | OTL | PTS | P% | DIFF | Team diagnostic |
|---|---|---|---|---|---|---|---|---|
| COLColorado Avalanche | 82 | 55 | 16 | 11 | 121 | .738 | +99 | Report → |
| DALDallas Stars | 82 | 50 | 20 | 12 | 112 | .683 | +53 | Report → |
| MINMinnesota Wild | 82 | 46 | 24 | 12 | 104 | .634 | +32 | Report → |
| UTAUtah Mammoth | 82 | 43 | 33 | 6 | 92 | .561 | +28 | Report → |
| STLSt. Louis Blues | 82 | 37 | 33 | 12 | 86 | .524 | -27 | Report → |
| NSHNashville Predators | 82 | 38 | 34 | 10 | 86 | .524 | -22 | Report → |
| WPGWinnipeg Jets | 82 | 35 | 35 | 12 | 82 | .500 | -29 | Report → |
| CHIChicago Blackhawks | 82 | 29 | 39 | 14 | 72 | .439 | -62 | Report → |
Pacific · 2025-26 final
| Team | GP | W | L | OTL | PTS | P% | DIFF | Team diagnostic |
|---|---|---|---|---|---|---|---|---|
| VGKVegas Golden Knights | 82 | 39 | 26 | 17 | 95 | .579 | +15 | Report → |
| EDMEdmonton Oilers | 82 | 41 | 30 | 11 | 93 | .567 | +13 | Report → |
| ANAAnaheim Ducks | 82 | 43 | 33 | 6 | 92 | .561 | -15 | Report → |
| LAKLos Angeles Kings | 82 | 35 | 27 | 20 | 90 | .549 | -22 | Report → |
| SJSSan Jose Sharks | 82 | 39 | 35 | 8 | 86 | .524 | -41 | Report → |
| SEASeattle Kraken | 82 | 34 | 37 | 11 | 79 | .482 | -37 | Report → |
| CGYCalgary Flames | 82 | 34 | 39 | 9 | 77 | .470 | -47 | Report → |
| VANVancouver Canucks | 82 | 25 | 49 | 8 | 58 | .354 | -100 | Report → |
Top 3 per division marked. 2025-26 final standings.